All-Time Individual Records
Stats
Six years, 37 players, one master leaderboard — click any column to re-rank.
The Master Leaderboard
All-Time Individual Records
| # | Player | Yrs | MP | W | L | T | Win % | Pts | Best Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Mahoney | 7 | 27 | 17 | 9 | 1 | 64.8% | 17.5 | 1st (2023) |
| 2 | Jordan Higgins | 7 | 27 | 15 | 10 | 2 | 59.3% | 16 | 1st (2020) |
| 3 | Craig Hyson | 7 | 27 | 12 | 10 | 5 | 53.7% | 14.5 | 4th (2020) |
| 4 | Kevin McCarthy | 6 | 24 | 15 | 7 | 2 | 66.7% | 16 | 2nd (2025) |
| 5 | Ben Galluzzo | 6 | 24 | 13 | 7 | 4 | 62.5% | 15 | 1st (2021) |
| 6 | Will Carroll | 6 | 24 | 13 | 9 | 2 | 58.3% | 14 | 2nd (2022) |
| 7 | Robby Campbell | 6 | 24 | 9 | 13 | 2 | 41.7% | 10 | 13th (2022) |
| 8 | Matt Starkey | 6 | 23 | 9 | 10 | 4 | 47.8% | 11 | 6th (2020) |
| 9 | Nick Stock | 6 | 23 | 10 | 12 | 1 | 45.7% | 10.5 | 7th (2020) |
| 10 | Cody Wacker | 6 | 23 | 8 | 11 | 4 | 43.5% | 10 | 2nd (2023) |
| 11 | Chris Amato | 5 | 20 | 9 | 9 | 2 | 50.0% | 10 | 4th (2021) |
| 12 | Jesse Rhodebeck | 5 | 20 | 7 | 11 | 2 | 40.0% | 7 | 1st (2024) |
| 13 | Brandon Cole | 5 | 20 | 5 | 12 | 3 | 32.5% | 6.5 | T5th (2026) |
| 14 | Ben Rader | 5 | 19 | 8 | 8 | 3 | 50.0% | 9.5 | 2nd (2024) |
| 15 | Leo Fante | 5 | 19 | 7 | 8 | 4 | 47.4% | 9 | 3rd (2022) |
| 16 | Will Nodo | 5 | 19 | 5 | 10 | 4 | 36.8% | 7 | 1st (2026) (Shootout) |
| 17 | Max Kadish | 4 | 16 | 9 | 4 | 3 | 65.6% | 10.5 | 3rd (2025) |
| 18 | Jared Wagoner | 4 | 16 | 8 | 7 | 1 | 53.1% | 8.5 | 5th (2025) |
| 19 | Chris Scheidt | 3 | 12 | 7 | 5 | 0 | 58.3% | 7 | T1st (2026) |
| 20 | Jason Long | 3 | 12 | 6 | 4 | 2 | 58.3% | 7 | 7th (2022) |
| 21 | Jordan Roth | 3 | 12 | 6 | 6 | 0 | 50.0% | 6 | T8th (2026) |
| 22 | Sean Richard | 3 | 12 | 4 | 7 | 1 | 37.5% | 4.5 | 18th (2025) |
| 23 | Evan Von Rosenberg | 3 | 12 | 2 | 8 | 2 | 25.0% | 2.5 | 5th (2025) |
| 24 | Taylor Bockrath | 3 | 11 | 0 | 10 | 1 | 0.0% | 0.5 | 11th (2020) |
| 25 | Kevin Hegman | 2 | 8 | 6 | 2 | 0 | 75.0% | 6 | 13th (2021) |
| 26 | Ron Smith | 2 | 8 | 3 | 3 | 2 | 50.0% | 4 | 1st (2022) |
| 27 | Brittion Garland | 2 | 8 | 4 | 4 | 0 | 50.0% | 4 | 11th (2024) |
| 28 | Eric Rudary | 2 | 8 | 4 | 4 | 0 | 50.0% | 4 | T8th (2026) |
| 29 | Andrew Hennegan | 2 | 8 | 3 | 5 | 0 | 37.5% | 3 | 12th (2026) |
| 30 | Keith Brinkmann | 2 | 7 | 4 | 1 | 2 | 71.4% | 5 | 2nd (2020) |
| 31 | Chad Gilligan | 1 | 4 | 3 | 1 | 0 | 75.0% | 3 | 19th (2021) |
| 32 | Brad Kenney | 1 | 4 | 3 | 1 | 0 | 75.0% | 3 | T5th (2026) |
| 33 | Nick Thaxton | 1 | 4 | 2 | 1 | 1 | 62.5% | 2.5 | 2nd (2023) |
| 34 | Kaoru Suzuki | 1 | 4 | 2 | 2 | 0 | 50.0% | 2 | 4th (2025) |
| 35 | Steven Williams | 1 | 4 | 1 | 3 | 0 | 25.0% | 1 | 16th (2022) |
| 36 | Travis Duckro | 1 | 4 | 0 | 2 | 2 | 25.0% | 1 | 22nd (2024) |
| 37 | Alex Hickey | 1 | 4 | 1 | 3 | 0 | 25.0% | 1 | 18th (2026) |
| 38 | Brett Buccigross | 1 | 4 | 0 | 3 | 1 | 0.0% | 0.5 | 11th (2021) |
| 39 | Dillon Davis | 1 | 3 | 2 | 0 | 1 | 83.3% | 2.5 | 3rd (2020) |
39 all-time players · click any column header to re-rank · scroll within the table for the full list
The Numbers That Matter
Stats & Leaders
Best All-Time Win %
Kevin McCarthy
66.7% (15-7-2)
All-Time Points Leader
Kyle Mahoney
17.5 points, 7 years
Matches Logged
166
2020–2026
Hall of the Cup
6 Champions
2020–2026, 7 titles
Individual Stroke Play
Hall of the Cup
THE SANTY CUPIndividual Champions
2020Jordan HigginsNet 227
2021Ben GalluzzoNet 221
2022Ron SmithNet 213
2023Kyle MahoneyNet 215
2024Jesse RhodebeckNet 215
2025Jordan HigginsNet 217
2026Will NodoShootout Champion
